SIMATIC S7-400, POWER SUPPLY PS407, 20A, WIDERANGE, 120/230V UC, 5V DC/20A ,6ES7407-0RA02-0AA0
SIMATIC S7-400, POWER SUPPLY PS407, 20A, WIDERANGE, 120/230V UC, 5V DC/20A
Description
| Product type designation | PS 407 | |
| Supply voltage | ||
| Rated value (DC) | ||
| ● 120 V DC | Yes | |
| ● 230 V DC | Yes | |
| permissible range, lower limit (DC) | 88 V | |
| permissible range, upper limit (DC) | 300 V | |
| Rated value (AC) | ||
| ● 120 V AC | Yes | |
| ● 230 V AC | Yes | |
| permissible range, lower limit (AC) | 85 V | |
| permissible range, upper limit (AC) | 264 V | |
| Line frequency | ||
| ● Rated value 50 Hz | Yes | |
| ● Rated value 60 Hz | Yes | |
| ● permissible range, lower limit | 47 Hz | |
| ● permissible range, upper limit | 63 Hz | |
| Mains buffering | ||
| ● Mains/voltage failure stored energy time | 20 ms | |
| ● Mains buffering according to NAMUR recommendation | Yes | |
| Input current | ||
| Rated value at 110 V DC | 1.4 A; at 120 V DC | |
| Rated value at 230 V DC | 0.7 A | |
| Rated value at 120 V AC | 1.4 A | |
| Rated value at 230 V AC | 0.7 A | |
| Inrush current, max. | 88 A; Full width at half maximum 1.1 ms | |
| Output voltage | ||
| Type of output voltage | DC | |
| Rated value (DC) | ||
| ● 5 V DC | Yes | |
| ● 24 V DC | Yes | |
| Output current | ||
| for backplane bus (5 V DC), max. | 20 A; no base load required | |
| for backplane bus (24 V DC), max. | 1 A; idling-proof | |
| Short-circuit protection | Yes | |
| Power | ||
| Active power input, typ. | 158 W | |
| Power loss | ||
| Power loss, typ. | 35 W | |
| Battery | ||
| Backup battery | ||
| ● Backup battery (optional) | Yes; 1x lithium AA; 3.6 V / 2.2 Ah | |
| Hardware configuration | ||
| Slots | ||
| ● required slots | 2 | |
| Potential separation | ||
| primary/secondary | Yes | |
| EMC | ||
| Compliance with line harmonic distortion limits | ||
| ● Compliance with line harmonic distortion acc. to IEC 61000-3-2, IEC 61000-3-3 | Yes | |
| Degree and class of protection | ||
| Equipment protection class | I, with protective conductor | |
| Standards, approvals, certificates | ||
| FM approval | Yes; Ta: 0 °C to 70 °C T4 | |
| Ambient conditions | ||
| Ambient temperature during operation | ||
| ● min. | 0 °C | |
| ● max. | 60 °C | |
| Connection method | ||
| Connecting cables/cross-sections | 3x 1.5 mm², solid or stranded wire with end sleeve, external diameter 3 mm to 9 mm | |
| Dimensions | ||
| Width | 50 mm | |
| Height | 290 mm | |
| Depth | 217 mm | |
| Weights | ||
| Weight, approx. | 1 300 g | |
| last modified: | 02/28/2018 | |


