BASE UNIT 6ES7-193-6BP20-0BA0 S7-1200
฿550.00
| Article Number (Market Facing Number) | 6ES7193-6BP20-0BA0 | |
| Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A10+2B, BU type A0, Push-in terminals, with 10 AUX terminals, bridged to the left, WxH: 15 mmx141 mm | |
| Product family | BaseUnits | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 0,059 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 4,20 x 14,70 x 2,80 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515080862 | |
| UPC | 040892933598 | |
| Commodity Code | 85389099 | |
| LKZ_FDB/ CatalogID | ST76 | |
| Product Group | 4520 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2012 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty of Information |
|
|
5 in stock


